Uploaded Soon....
Introducing the SoniQ Duo, a groundbreaking 3.2-meter Solvent Printer designed to revolutionize indoor and outdoor signage production. Equipped with 8 high-speed KM heads, it sets a new benchmark for upgradability, guaranteeing peak performance well into the future. Delivering breathtaking quality at an impressive speed of 2217 sqft/hr, it caters perfectly to both indoor and outdoor requirements.
SoniQ Duo |
|||||
Model | SB4412 |
SB8412 |
|||
Printing Technology | Drop-on-demand, Piezo electric inkjet |
||||
Print Heads | Industrial Grdae Jetting Assemblies |
||||
No. of Print Heads | 4 |
8 |
|||
Media | Width | 3300 mm (129 in.) |
|||
Thickness | Maximum 3.0 mm (120 mil )with liner (flexible) |
||||
Roll Outer Diameter | Maximum 300mm (12inch), 50.8 (2 in) |
||||
Roll Weight | Maximum 90 kgs |
||||
Core Diameter | 76.2mm (3 inch) |
||||
Types | SAV, PAV Banner, Backlite Film, Window Film, Fabric (Solvent Base) |
||||
Printing Width | Maximum 3200mm (126 inch.) |
||||
Inks | Types | Solvent/Mild Solvent inks |
|||
Color | 4 Colors
(CMYK) |
||||
Printing Resolution (dots per inch) | Maximum up to 1440 dpi |
||||
Distance Accuracy | Error of less than ±0.3 % of distance travelled, or ±0.3 mm, whichever is greater |
||||
Media Heating System | Pre-heater and post-heater, setting range for the preset temprature: 30 to 60℃. Dryer setting range for the preset temperature : 30 to 60℃ |
||||
Connectivity | High speed USB |
||||
Power Requirements (Peak) | AC 220 V ±10%, 20 A, 50/60 Hz |
||||
Dimensions ( Printer only) | 4700mm X 1000mm X 1450mm(WxDxH) |
||||
RIP Software | FlexPrint |
||||
Weight | Net Weight : 550 KG, Gross Weight : 742 KG |
||||
Environmental | Power ON | Temperature: 18 to 28℃ Humidity: 20 to 40%RH (non-condensing) |
|||
Power OFF | Temperature: 5 to 40℃ Humidity: 20 to 80%RH (non-condensing) |
||||
Speed (In Sq. Meter/Hrs) | Print DPI |
Passes |
Sq Mtrs/Hr |
Sq Feet/Hr |
|
Mode 1 | 360x360 |
2 |
1232 |
2217 |
|
Mode 2 | 360x540 |
3 |
830 |
1496 |
|
Mode 3 | 360x720 |
4 |
664 |
1205 |
|
Mode 4 | 720x720 |
4 |
348 |
635 |
|
Mode 5 | 720x1080 |
6 |
232 |
420 |
|
Mode 6 | 720x1440 |
8 |
177 |
322 |
Note : Take-up System is optional